<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tech2point0</title>
	<atom:link href="http://tech2point0.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech2point0.com</link>
	<description>The Evolution of Tech</description>
	<lastBuildDate>Sun, 27 May 2012 21:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tech2point0.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fc61c6be586baa057438d523ff5b236e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tech2point0</title>
		<link>http://tech2point0.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tech2point0.com/osd.xml" title="Tech2point0" />
	<atom:link rel='hub' href='http://tech2point0.com/?pushpress=hub'/>
		<item>
		<title>The Facebook</title>
		<link>http://tech2point0.com/2012/05/27/the-facebook/</link>
		<comments>http://tech2point0.com/2012/05/27/the-facebook/#comments</comments>
		<pubDate>Sun, 27 May 2012 21:08:57 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://tech2point0.com/?p=4713</guid>
		<description><![CDATA[Launched in a Harvard dorm room in 2004, Facebook sought to connect friends and classmates, drawing inspiration from Friendster. Its platform soon expanded to Stanford, Columbia and Yale, then onto more than 800 college networks. The Facebook, as it was originally called, was gaining users at an unprecedented rate. The Internet took 31 years to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech2point0.com&#038;blog=14835270&#038;post=4713&#038;subd=ericsadblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech2point0.com/2012/05/27/the-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2012/05/credit-matt-harnack-facebook.png?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2012/05/credit-matt-harnack-facebook.png?w=150" medium="image">
			<media:title type="html">Credit Matt Harnack  Facebook</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05ed1e6a4681d6834e3026bb905a9852?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/05/credit-matt-harnack-facebook.png" medium="image">
			<media:title type="html">Credit Matt Harnack  Facebook</media:title>
		</media:content>
	</item>
		<item>
		<title>Pandora and the Evolution of Radio</title>
		<link>http://tech2point0.com/2012/05/16/4681/</link>
		<comments>http://tech2point0.com/2012/05/16/4681/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:30 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Slacker]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Sirius Radio]]></category>

		<guid isPermaLink="false">http://tech2point0.com/?p=4681</guid>
		<description><![CDATA[All media must evolve to stay relevant in our lives. We’re seeing it now on four levels: news, communication, commerce and entertainment. The way we get our news is changing, from print to web and apps. We communicate and interact daily on Facebook. We shop online more than ever before. We’re entertained not by video-rental [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech2point0.com&#038;blog=14835270&#038;post=4681&#038;subd=ericsadblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech2point0.com/2012/05/16/4681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2012/05/pandora_image.jpg?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2012/05/pandora_image.jpg?w=150" medium="image">
			<media:title type="html">Image provided by Pandora Radio</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05ed1e6a4681d6834e3026bb905a9852?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/05/pandora_image.jpg" medium="image">
			<media:title type="html">Image provided by Pandora</media:title>
		</media:content>
	</item>
		<item>
		<title>Foursquare and Location-Based Services for your Business</title>
		<link>http://tech2point0.com/2012/04/30/tech-talk-foursquare-and-location-based-services-for-your-business/</link>
		<comments>http://tech2point0.com/2012/04/30/tech-talk-foursquare-and-location-based-services-for-your-business/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:34:45 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[dennis crowley]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ericsadblog.com/?p=4374</guid>
		<description><![CDATA[In marketing school it is taught that the purpose of a business is to create a customer. One new way has emerged in recent years to specifically identify new customers, or at least those who opt to check-in. Editor&#8217;s Note: This article first appeared on StateCollege.com in Tech Talk, a biweekly column by Eric Zimmett. Click here to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech2point0.com&#038;blog=14835270&#038;post=4374&#038;subd=ericsadblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech2point0.com/2012/04/30/tech-talk-foursquare-and-location-based-services-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2012/04/friends2.jpg?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/friends2.jpg?w=150" medium="image">
			<media:title type="html">friends2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05ed1e6a4681d6834e3026bb905a9852?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/friends2.jpg?w=300" medium="image">
			<media:title type="html">Foursquare_Friends</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Ready for TV 2.0</title>
		<link>http://tech2point0.com/2012/04/17/tech-talk-get-ready-for-tv-2-0/</link>
		<comments>http://tech2point0.com/2012/04/17/tech-talk-get-ready-for-tv-2-0/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:38:57 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV 2.0]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Video On Demand]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://ericsadblog.com/?p=4161</guid>
		<description><![CDATA[Streaming television services like Netflix and Hulu Plus are gaining momentum, moving along the adoption curve – working their way through the early majority – still years ahead of technological laggards. Editor&#8217;s Note: This article first appeared on StateCollege.com in Tech Talk, a biweekly column by Eric Zimmett. Click here to view the original column. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech2point0.com&#038;blog=14835270&#038;post=4161&#038;subd=ericsadblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech2point0.com/2012/04/17/tech-talk-get-ready-for-tv-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2012/04/webtv.jpg?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/webtv.jpg?w=150" medium="image">
			<media:title type="html">WebTV</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05ed1e6a4681d6834e3026bb905a9852?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/webtv.jpg?w=300" medium="image">
			<media:title type="html">WebTV</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Things Small Business Owners Should Be Doing</title>
		<link>http://tech2point0.com/2012/04/06/tech-talk-5-things-small-business-owners-should-be-doing/</link>
		<comments>http://tech2point0.com/2012/04/06/tech-talk-5-things-small-business-owners-should-be-doing/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:43:55 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Newspaper advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[online banner ads]]></category>
		<category><![CDATA[Radio advertising]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Banners]]></category>

		<guid isPermaLink="false">http://ericsadblog.com/?p=3990</guid>
		<description><![CDATA[Editor&#8217;s Note: Eric Zimmett is a tech writer and small business consultant who works at StateCollege.com assisting businesses with how to navigate today&#8217;s difficult marketing and advertising landscape. In his inaugural tech column for StateCollege.com, Eric Zimmett gives you five things small business owners should be doing. His &#8220;Tech Talk&#8221; column appears biweekly on StateCollege.com. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech2point0.com&#038;blog=14835270&#038;post=3990&#038;subd=ericsadblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech2point0.com/2012/04/06/tech-talk-5-things-small-business-owners-should-be-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2012/04/flickruser_anniemole_640x480.jpg?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/flickruser_anniemole_640x480.jpg?w=150" medium="image">
			<media:title type="html">FlickrUser_anniemole_640x480</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05ed1e6a4681d6834e3026bb905a9852?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/flickruser_anniemole_640x480.jpg" medium="image">
			<media:title type="html">FlickrUser_anniemole_640x480</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/facebook.png?w=150" medium="image">
			<media:title type="html">facebook</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/twitter-zimedia.png?w=147" medium="image">
			<media:title type="html">Twitter Zimedia</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/foursquare-logo-image.png?w=150" medium="image">
			<media:title type="html">FourSquare-Logo-Image</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/04/pinterest-logo.png?w=150" medium="image">
			<media:title type="html">pinterest-logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
